Product Type
Connector Type | |||
---|---|---|---|
Number of Positions | |||
Orientation | |||
Mounting Type | Cable Mount |
||
Shell Material | PA66 |
||
Color | Black |
||
Wire Range | Power: 15mm²~35mm², Signal: 16~22AWG |
||
Certificate | CE |
||
Connector Type | Number of Positions | ||
Orientation | Mounting Type | Cable Mount |
|
Shell Material | PA66 |
Color | Black |
Wire Range | Power: 15mm²~35mm², Signal: 16~22AWG |
Certificate | CE |
Electrical Characteristics
Rated Current | |||
---|---|---|---|
Rated Voltage | 1000V |
||
Rated Current | Rated Voltage | 1000V |
Mechanical Characteristics
Mating Cycles | >500 |
---|---|
Mating Cycles | >500 |
Environmental Characteristics
Ingress Protection | IP67 |
||
---|---|---|---|
Salt Spray Resistance | 144H (Mating State) |
||
Operating Temperature | -40℃~125℃ |
||
Ingress Protection | IP67 |
Salt Spray Resistance | 144H (Mating State) |
Operating Temperature | -40℃~125℃ |
The hybrid contact arrangement with different contacts allows different currents within one connector. The robust design allows the usage of the product in harsh environments.
Hybrid Connector Drawing
Application
The Product is vehicle connector ,which is used for the connection between electric vehicle or electric motocy-cle parts.