Product Type
Body Style | Square |
||
---|---|---|---|
Inside Thread | M6 |
||
Termination Method | Busbar |
||
Mounting Type | Panel Mount |
||
Shell Material | Plastic |
||
Color | Orange |
||
Body Style | Square |
Inside Thread | M6 |
Termination Method | Busbar |
Mounting Type | Panel Mount |
Shell Material | Plastic |
Color | Orange |
Electrical Characteristics
Rated Voltage | 1500V |
||
---|---|---|---|
Rated Current | |||
Insulation Resistance | |||
Test Voltage | 3000VDC |
||
Rated Voltage | 1500V |
Rated Current | |
Insulation Resistance | Test Voltage | 3000VDC |
Contact Type
Contact Material | Copper Alloy |
||
---|---|---|---|
Contact Finish | Tin Plating |
||
Contact Material | Copper Alloy |
Contact Finish | Tin Plating |
Environmental Characteristics
Ingress Protection | IPXXB(Mated) |
||
---|---|---|---|
Operating Temperature | -40℃~125℃ |
||
Flammability | UL94 V-0 |
||
Salt Spray Resistance | 48H |
||
Ingress Protection | IPXXB(Mated) |
Operating Temperature | -40℃~125℃ |
Flammability | UL94 V-0 |
Salt Spray Resistance | 48H |
It is mainly used for the high voltage current transmission on electric vehicle by line method, such as battery box and PDU connection;It is also suitable for electric control and other connections
Part NO | Body Style | Inside Thread | Termination Method | Rated Voltage | Rated Current | Test Voltage | Shell Material | Contact Material | Contact Finish |
---|---|---|---|---|---|---|---|---|---|
FBOX01-CN-70S-M | / | M10 | Screw | 1000V | 300A | 3000V DC | Aluminum Alloy Nickel Plating | Copper Alloy | Tin Plating |
FB0X3R1-HA-70S-M | |||||||||
FB0X3L1-CA-70S-M | |||||||||
/ | Square | M8 | 1500V | 18KV DC | Plastic | ||||
/ | |||||||||
FPB0X5510-CA-T8 | Busbar | 500A | 3000V DC | ||||||
FPB0X5510-HA-T8 | |||||||||
FPB0X12K6-CA-H6 | M6 | 200A | |||||||
FPB0X12K6-HA-H6 |
Application Scenario
It bases on Plastic material with characteristices of easy installation, economincal cost, and good at the same time; good electrical ,mechanical and environmental performance.