Product Type
Connector Type | |||
---|---|---|---|
Number of Positions | |||
Orientation | |||
Mounting Type | Panel Mount |
||
Mounting Feature | 4 Hole Flange |
||
Shell Material | PA66 |
||
Key | W, X, Y |
||
Color | Black |
||
Features | Built-in Sockets |
||
Wire Range | Signal: 1.5mm²~8mm² |
||
Certificate | CE |
||
Connector Type | Number of Positions | ||
Orientation | Mounting Type | Panel Mount |
|
Mounting Feature | 4 Hole Flange |
Shell Material | PA66 |
Key | W, X, Y |
Color | Black |
Features | Built-in Sockets |
Wire Range | Signal: 1.5mm²~8mm² |
Certificate | CE |
Electrical Characteristics
Rated Current | |||
---|---|---|---|
Rated Voltage | 1000V |
||
Rated Current | Rated Voltage | 1000V |
Mechanical Characteristics
Mating Cycles | >500 |
---|---|
Mating Cycles | >500 |
Environmental Characteristics
Ingress Protection | IP67 (Mated) |
||
---|---|---|---|
Salt Spray Resistance | 144H (Mating State) |
||
Ingress Protection | IP67 (Mated) |
Salt Spray Resistance | 144H (Mating State) |
The hybrid contact arrangement with different contacts allows different currents within one connector. The robust design allows the usage of the product in harsh environments.
Hybrid Connector Drawing
Application
The Product is vehicle connector ,which is used for the connection between electric vehicle or electric motocy-cle parts.