Product Type
Connector Type | |||
---|---|---|---|
Number of Positions | |||
Orientation | |||
Mounting Type | Panel Mount |
||
Mounting Feature | 4 Hole Flange |
||
Shell Material | PA66 |
||
Color | Black |
||
Wire Range | Power: 16mm²~25mm², Signal: 0.35mm²~0.75mm² |
||
Certificate | CE |
||
Connector Type | Number of Positions | ||
Orientation | Mounting Type | Panel Mount |
|
Mounting Feature | 4 Hole Flange |
Shell Material | PA66 |
Color | Black |
Wire Range | Power: 16mm²~25mm², Signal: 0.35mm²~0.75mm² |
Certificate | CE |
Electrical Characteristics
Rated Current | |||
---|---|---|---|
Rated Voltage | 1000V |
||
Rated Current | Rated Voltage | 1000V |
Mechanical Characteristics
Mating Cycles | ≥1000 |
---|---|
Mating Cycles | ≥1000 |
Environmental Characteristics
Ingress Protection | IP54, IP67 |
||
---|---|---|---|
Salt Spray Resistance | 144H (Mating State) |
||
Operating Temperature | -40℃~125℃ |
||
Ingress Protection | IP54, IP67 |
Salt Spray Resistance | 144H (Mating State) |
Operating Temperature | -40℃~125℃ |
The hybrid contact arrangement with different contacts allows different currents within one connector. The robust design allows the usage of the product in harsh environments.
Hybrid Connector Drawing
Application
The Product is 6.0 hybrid connector, which is used for family laminated energy storage box; laminated energy storage box; or low in electric car etc.