Всегда будьте на связи!
The Feed Through Terminal Block is handy for connecting wires. It is actually a piece of metal enclosed in insulating plastic. There are holes at both ends to insert wires, and there are screws for fastening or loosening.
The purpose is to realize electrical connections and make wire connections easier. It can realize a safe, reliable, and effective connection, especially in high current and high voltage environments.
Orientation | |||
---|---|---|---|
Number of Input Positions | 4 |
||
Number of Output Positions | 4 |
||
Color | Black |
||
Mounting Type | Panel Mount |
||
Docking Method | Thread |
||
Terminal Block Type | Bulkhead Terminal Block |
||
Top Termination | Screw with Fastening Plate |
||
Bottom Termination | Screw |
||
Terminal Material | Cooper |
||
Insulation Material | PBT |
||
Pitch | 11mm |
||
Wire Gauge | 2.5mm²-4mm² |
||
Orientation | Number of Input Positions | 4 |
|
Number of Output Positions | 4 |
Color | Black |
Mounting Type | Panel Mount |
Docking Method | Thread |
Terminal Block Type | Bulkhead Terminal Block |
Top Termination | Screw with Fastening Plate |
Bottom Termination | Screw |
Terminal Material | Cooper |
Insulation Material | PBT |
Pitch | 11mm |
Wire Gauge | 2.5mm²-4mm² |
Rated Current | |||
---|---|---|---|
Rated Voltage | 600V |
||
Withstand Voltage Value | AC 3000V |
||
Insulation Resistance | |||
Rated Current | Rated Voltage | 600V |
|
Withstand Voltage Value | AC 3000V |
Insulation Resistance |
Operating Temperature | -40℃~105℃ |
||
---|---|---|---|
Relative Humidity | 5% to 95% |
||
Flammability | V0 |
||
Operating Temperature | -40℃~105℃ |
Relative Humidity | 5% to 95% |
Flammability | V0 |
Orientation | |
---|---|
Number of Input Positions | 4 |
Number of Output Positions | 4 |
Color | Black |
Mounting Type | Panel Mount |
Docking Method | Thread |
Terminal Block Type | Bulkhead Terminal Block |
Top Termination | Screw with Fastening Plate |
Bottom Termination | Screw |
Terminal Material | Cooper |
Insulation Material | PBT |
Rated Current | |
Rated Voltage | 600V |
Withstand Voltage Value | AC 3000V |
Insulation Resistance | |
Pitch | 11mm |
Wire Gauge | 2.5mm²-4mm² |
Operating Temperature | -40℃~105℃ |
Relative Humidity | 5% to 95% |
Flammability | V0 |